parties/tournois/2018/finale_interclubs/p4.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. TPNIEIU                                   *
 *  2. U+UEUGTU     PIETIN             H4     22 *
 *  3. UUU+CERO     GUET               10F    18 *
 *  4. OUU+WSYA     RECU               11H    24 *
 *  5. AUUW+AIR     COSY               J11    35 *
 *  6. -IKAEUNL     WU                 I3     25 *
 *  7. ILU+IEES     KENA               L10    33 *
 *  8. AINTMEB      UTILISEE        *  7G     61 *
 *  9. LSSI?OA      NIMBATES        *  13C    76 *
 * 10. EELEATD      bLAISOIS        *  5E     90 *
 * 11. -ECTUOHO     DEALEE             14A    31 *
 * 12. O+TSO?MQ     TOUCHEE            N2     40 *
 * 13. MOT+ILNE     cOQS               15G    46 *
 * 14. LO+RRVAB     MENTI              O1     32 *
 * 15. LRV+NEUA     BORDA              A11    27 *
 * 16. NR+RSIHA     UVALE              O8     33 *
 * 17. HRR+ROML     ASIN               M10    33 *
 * 18. HLRR+AER     ROM                M1     19 *
 * 19. ELRRR+XP     AH                 10A    22 *
 * 20. -DAVPFGJ     EX                 14M    27 *
 * 21. -EFRNDLZ     FA                 12D    26 *
 *                  ZELOTE             2J     35 *
 *                                               *
 *                                  Total :  755 *
 *************************************************