parties/tournois/2016/qualif_interclubs/p1.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. CSHTEVA                                   *
 *  2. T+UMEBAP     VACHES             H4     36 *
 *  3. P+ULDLAH     EMBATU*            3H     37 *
 *  4. HLL+OEAS     DUPA               2K     23 *
 *  5. LO+TKEIA     HELAS              1H     35 *
 *  6. AET+SELU     KILO               O1     50 *
 *  7. ORJEENF      ETALEUSE        *  8A     77 *
 *  8. -GRDEGTA     FORJETE            B3     33 *
 *  9. GT+EIQTE     EGARD              10B    33 *
 * 10. QTT+EEAX     FIGEE              3B     18 *
 * 11. QT+MIFOC     EXACTE             6E     39 *
 * 12. FIMT+RES     COQ                5J     28 *
 * 13. M+EOINZM     RETIFS             A10    38 *
 * 14. IYTRTAV      NOMMIEZ         *  N4     94 *
 * 15. IV+RLBIA     YTTRIA             8J     48 *
 * 16. V+WED?SR     FAIBLIR            14A    28 *
 * 17. SV+PONLN     DEWaR              H11    57 *
 * 18. NP+NUUUN     VOLONS             4A     38 *
 * 19. NNU+IS?O     PUNU*              I10    24 *
 * 20. IN           ReUNIONS        *  15H    74 *
 *                  NIB                D12    10 *
 *                                               *
 *                                  Total :  820 *
 *************************************************