parties/tournois/2016/labresse/b2.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. CDESUEE                                   *
 *  2. U+KLOURN     CEDEES             H4     24 *
 *  3. LNUU+DHU     KORE               5E     26 *
 *  4. DLUU+XAN     HUN                G8     15 *
 *  5. DL+OOLAE     UNAUX              F10    40 *
 *  6. DOO+FTIN     ALLE               E11    27 *
 *  7. IOT+ENSE     DONF               D9     31 *
 *  8. AOFATV?      CETOINES        *  4H     72 *
 *  9. AAF+SMZR     VOrTEX             14A    34 *
 * 10. AFR+EREV     MAZES              I1     39 *
 * 11. -TEMAHUB     FEVE               A12    42 *
 * 12. EMTU+RJI     BAH                6D     40 *
 * 13. IMR+?ION     JUTE               7C     41 *
 * 14. ORRAGYD      MIRMIdON        *  1F     80 *
 * 15. DORR+SAP     GAYS               O1     42 *
 * 16. AR+EEELE     PRODS              4A     35 *
 * 17. AR+LWLRS     EPELEE             A3     24 *
 * 18. ALRR+PMB     SLOW               C2     26 *
 * 19. BPR+EAAR     MAERL              N2     33 *
 * 20. P+IUEVAI     ABERRA             O6     26 *
 * 21. UV+CIIIT     EPIAI              12K    26 *
 * 22. ITU+SQUT     VOICI              K3     20 *
 * 23. STTU+GNT     QUI                B10    31 *
 *                  NUS                13M    22 *
 *                                               *
 *                                  Total :  796 *
 *************************************************