parties/tournois/2016/chmp_du_mondeAgadir/e4.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. APKWOMB                                   *
 *  2. ABMP+JIQ     WOK                H7     42 *
 *  3. -GMOADT?     MAI                I8     20 *
 *  4. DOT+ESDU     sIGMA              10H    31 *
 *  5. DETSU+NN     DO                 G8     22 *
 *  6. DN+ILPER     USENT              M9     19 *
 *  7. DLN+EASI     PRIE               8L     33 *
 *  8. IUTTGOL      ENLAIDIS        *  N2     74 *
 *  9. -TTEEHAQ     ITOU               O1     22 *
 * 10. QT+UOAVR     ATHEE              J4     22 *
 * 11. AOV+TXLE     QUART              4H     40 *
 * 12. LO+EEEVO     VEXANT             12I    36 *
 * 13. OO+RANNM     LEVEE              O11    47 *
 * 14. AMNNO+IB     ORE                11K    35 *
 * 15. -NARUFSL     OMBRAI             K1     27 *
 * 16. U+TIJELR     RAFLONS            1G     33 *
 * 17. ILRT+R?D     JEU                2F     30 *
 * 18. DLR+CCNI     TRInQUART          4D     30 *
 * 19. DLNR+ZIS     CRIC               E3     16 *
 * 20. DLR+EPEU     ZINCS              6B     38 *
 * 21. AEHYLNO      PRELUDE         *  13C    80 *
 * 22. AHL+SEFB     NOYEZ              B2     46 *
 * 23. EFLS+AUG     BAH                A1     31 *
 * 24. ESN          FUSELAGE        *  15H    89 *
 *                  NES                14I    18 *
 *                                               *
 *                                  Total :  881 *
 *************************************************