parties/tournois/2015/grenoble/p2.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. AABAASK                                   *
 *  2. AAAB+SLU     SKA                H6     24 *
 *  3. AL+UEBLI     ABUSA              9E     22 *
 *  4. U+EIAWSN     LABIALE            E5     36 *
 *  5. EU+HNOTL     IWANS              J9     42 *
 *  6. -R?EIJNG     TUNE               K9     34 *
 *  7. GIR+?OUS     bENJI              8A     57 *
 *  8. VEEFIEM      GRIsOUS         *  12B    75 *
 *  9. EIM+UZAM     FEVE               L12    34 *
 * 10. -IROIDNR     ZIGUE              B10    70 *
 * 11. IIOR+YHO     RAND               8G     25 *
 * 12. HIIOO+MT     RAY                6D     32 *
 * 13. IIOT+MTE     OHM                A13    28 *
 * 14. IOTT+HAT     RIME               C12    23 *
 * 15. IOTTT+TN     HA                 M13    25 *
 * 16. TT+XSLIT     TIENTO             15J    24 *
 * 17. LTT+EUER     SIXTE              B4     34 *
 * 18. LU+DUFEO     TETER              A1     23 *
 * 19. DOU+LQIC     FLUE               G3     25 *
 * 20. CDLO+EMV     QUI                H1     35 *
 * 21. DELV+PNR     COM                I3     20 *
 * 22. LV+GEEDO     EPREND             15C    36 *
 * 23. DEGL+AEL     OVE                14E    31 *
 * 24. DL+PERCO     FICELAGE           3G     28 *
 * 25. DO+AAS       PLACER             L1     26 *
 *                  DOSA               O1     33 *
 *                                               *
 *                                  Total :  842 *
 *************************************************