parties/tournois/2014/tours/o2_7et8.psc
 *************************************************
 *  Tirage 7 et 8     Solution     Position  Pts *
 *************************************************
 *  1. KSUIZBRE                                  *
 *  2. K+IMSONHO    SUBIREZ            H6    106 *
 *  3. H+LREIDLE    MONOSKIS           6A     90 *
 *  4. ELL+EXTAD    DIRHEM             A1     45 *
 *  5. X+AERSREN    DETAILLE           9D     61 *
 *  6. X+ETLEVJA    RASSERENE          E3     86 *
 *  7. EVX+LITNE    TJALE              8K     62 *
 *  8. X+EETEOAO    VENTILEE           O1     86 *
 *  9. OO+D?IIFI    DETAXEE            D9     40 *
 * 10. O+GUOVETM    cODIFIAI           M2     76 *
 * 11. GMOTU+LUW    OVE                C11    42 *
 * 12. GLMOTU+PB    WU                 F2     33 *
 * 13. GPTU+NMEE    BLOOM              D3     30 *
 * 14. ?AFSUAGI     EMPEGUENT       *  15A   192 *
 * 15. UHCQNCRU     FAtIGUATES      *  K1    101 *
 * 16. CQUU+ANYA    CHANCRE            2I     38 *
 * 17. ACQUU+TRS    CYAN               I2     25 *
 * 18. CQS+SOPA     AUTRUI             G1     25 *
 * 19. COQS         PAVAS              12A    23 *
 *                  SOC                10M    19 *
 *                                               *
 *                                  Total : 1180 *
 *************************************************