parties/tournois/2014/biarritz/cb1.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. ARAIBEM                                   *
 *  2. OESVRDE      ABIMERA         *  H3     76 *
 *  3. TTLLA?I      REDOIVES        *  5D     98 *
 *  4. USVSNUS      TrILLAT         *  10F    71 *
 *  5. NSSU+CRU     VUS                4J     19 *
 *  6. N+ENHJMU     SURVECUS           J1     21 *
 *  7. -ORAQHXI     JEUN               6B     31 *
 *  8. IQ+KPMOI     THORAX             L10    56 *
 *  9. IMOQ+RNB     KIPS               1G     45 *
 * 10. IMNQR+IA     KOB                G1     24 *
 * 11. AQR+EWFE     MINI               M12    30 *
 * 12. AFQR+NOT     EWE                E10    31 *
 * 13. AQRT+NAT     FAON               K9     28 *
 * 14. QRT+AESG     DATANT             F5     23 *
 * 15. GQR+OYID     TAXIES             15J    45 *
 * 16. GIQR+OEE     YOD                4B     34 *
 * 17. EIQR+IFZ     GEOTAXIES          15G    57 *
 * 18. IQ+CE?IA     FIEREZ             12C    56 *
 * 19. I+GMHREE     CAIQuE             N7     35 *
 * 20. EGIMR+DT     EH                 O7     34 *
 * 21. DIM+UEES     GERANT             14I    31 *
 * 22. EI+ULAEL     MEDUSA             8A     27 *
 * 23. EILU+NNL     VELA               I5     21 *
 * 24. ILLNU+PT     NEY                B2     24 *
 * 25. ILTU         PIN                13B    22 *
 *                  LUT                14A    20 *
 *                                               *
 *                                  Total :  959 *
 *************************************************