parties/tournois/2012/bruxelles/p5.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. GNZROAI                                   *
 *  2. DESBUFL      ZINGARO        *  H4     104 *
 *  3. D+UBJY?P     FUSIBLE           5E      48 *
 *  4. -DUECOIH     JUrY              4K      47 *
 *  5. -QWLOTEE     CHOYE             N1      38 *
 *  6. QW+I?TIM     ETOLE             6J      45 *
 *  7. QW+EOTPA     IMITeZ            4C      38 *
 *  8. EOQT+ESN     WAP               3A      36 *
 *  9. EQT+AEDD     EONS              O1      55 *
 * 10. DEEQT+GE     DAW               A1      39 *
 * 11. EEGQT+NS     DE                7J      18 *
 * 12. Q+UKELOA     GENTES            11C     32 *
 * 13. ELQ+EVIF     KAGOU             C9      50 *
 * 14. FQ+RERES     EVEIL             8K      48 *
 * 15. EQR+LPAA     SERF              14C     31 *
 * 16. AAQR+ITI     ALPE              B3      24 *
 * 17. I+IUNREH     TARIQA            A6      41 *
 * 18. HI+OCNTE     NUIRE             15D     28 *
 * 19. SAVAMUR      ECHOIENT       *  M8      82 *
 * 20. AMU+UMLB     VASER             D8      41 *
 * 21. MU+XTIRS     LABIUM            12J     22 *
 * 22. RSTU+AND     MIX               14H     36 *
 * 23. DRT+E        ANUS              13H     26 *
 *                  TASER             K11     24 *
 *                                               *
 *                                  Total :  953 *
 *************************************************