parties/tournois/2010/charmey/pa4.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. UTOYENR                                   *
 *  2. N+EFHLZE     YOURTE            H4      50 *
 *  3. EHN+TGAI     FLUEZ             6F      45 *
 *  4. GIN+JSIW     HATEZ             J2      25 *
 *  5. GIW+ASDA     JAINS             3I      40 *
 *  6. AGI+NAOS     DAWS              10E     32 *
 *  7. BTIVGQA      AGONISAT       *  8A      80 *
 *  8. ABTV+UCI     QING              L1      40 *
 *  9. BCTV+URE     QUIA              1L      33 *
 * 10. B+IEVXTI     COUVERT           C7      32 *
 * 11. BIIT+RLS     VEXE              11B     38 *
 * 12. BILRT+OM     RIS               12C     32 *
 * 13. BILMO+EF     STAR              F8      21 *
 * 14. FI+EUEAH     BEMOL             14B     33 *
 * 15. EFIU+ATR     HAJE              I1      31 *
 * 16. ELUNNKA      REFUTAI        *  15E     84 *
 * 17. ANNU+CRU     LEK               14H     67 *
 * 18. NUU+DDSP     RANCH             1E      30 *
 * 19. DDNU+ENR     PUS               15A     33 *
 * 20. DDNNU+IE     REFLUEZ           6D      19 *
 * 21. DD+ALESM     ENNUI             2B      20 *
 * 22. DELM+PO?     WADS              G10     33 *
 * 23. M+M?OLNE     PODaLE            13I     42 *
 * 24. BEEIOT       MELOMaNE       *  N6      67 *
 *                  BOITE             O4      41 *
 *                                               *
 *                                  Total :  968 *
 *************************************************