parties/tournois/2009/chmp_du_mondeMons/o4.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. SEAIQJY                                   *
 *  2. EJQ+TLNA     AISY              H5      26 *
 *  3. LQT+EOKE     JAINE             6F      30 *
 *  4. ELQ+UMTE     KOTE              7C      32 *
 *  5. -CTIUNED     LOQUETE           D6      44 *
 *  6. N+ZRE?IR     DECUIT            C10     27 *
 *  7. AUAIHNS      NITREReZ       *  15A    203 *
 *  8. AIU+SAEM     NASHI             B11     36 *
 *  9. A+NURDF?     AMUIES            K1      27 *
 * 10. BREELPV      FRAUDANt       *  1F      86 *
 * 11. -GECPXII     RELOQUETEE        D4      37 *
 * 12. CIIP+TOE     GEX               E3      50 *
 * 13. EI+PILGT     PICOT             C1      33 *
 * 14. GILT+HNA     PIPE              1A      27 *
 * 15. GL+FOADL     HAUTIN            3I      26 *
 * 16. DGLLO+IW     FAQ               8B      24 *
 * 17. DLLW+OMA     YOGI              8H      14 *
 * 18. ALLW+BST     DOM               14E     16 *
 * 19. VRSEUNE      BAS               O1      25 *
 * 20. NU+WOTLR     SEVRE             L8      34 *
 * 21. NRUW+LAS     ILOT              B1      20 *
 * 22. ALNR+EBV     WUS               9F      27 *
 * 23. LN+LLUME     BAVER             13I     35 *
 * 24. LLLMN+O      KOTEUSE           7C      25 *
 *                  WON               F9      14 *
 *                                               *
 *                                  Total :  918 *
 *************************************************