parties/tournois/2009/chmp_du_mondeMons/e2.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. UENBUNR                                   *
 *  2. NU+OIQEL     BURNE             H4      20 *
 *  3. N+EMFIGN     BILOQUE           4H      32 *
 *  4. -IKTETSE     FIGE              O1      45 *
 *  5. ET+E?EDI     STRIKE            6F      37 *
 *  6. SEAVAET      rEEDITEE       *  8A      80 *
 *  7. OSMSETI      EVADATES       *  D5      74 *
 *  8. RUSUNMN      SOMITES        *  L6      86 *
 *  9. NRU+EWYE     MENUS             C7      21 *
 * 10. NW+URZJO     TUYERE            F8      35 *
 * 11. -XALAARC     ZOU               B10     67 *
 * 12. ACLR+DAE     AXA               G12     45 *
 * 13. TSABAPE      LARDACE        *  3B      84 *
 * 14. -IFNMEON     BASTA             15D     43 *
 * 15. MNO+NIRW     NIFE              M7      29 *
 * 16. IMNR+LRN     WON               A12     43 *
 * 17. -TVLGOLP     MIMI              8L      18 *
 * 18. GLPT+RUI     VOL               K9      28 *
 * 19. GLRT+DRA     PIU               J10     26 *
 * 20. AGR+H?OJ     DROLET            K2      17 *
 * 21. GHJOR+NC     sA                15A     39 *
 * 22. -HGHERNR     JACOS             F2      30 *
 *                  HE                5N      19 *
 *                                               *
 *                                  Total :  918 *
 *************************************************