parties/tournois/2008/leslilas/p3.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. TEEGGUI                                   *
 *  2. T+RYULME     GIGUEE             H4     20 *
 *  3. Y+EAATEL     MUTILER            5E     32 *
 *  4. A+BOSPED     EYALET             6A     44 *
 *  5. EP+MQILV     OBSEDA             A3     36 *
 *  6. IMPV+IVJ     QUEL               7G     20 *
 *  7. IJMP+IEE     VIVE               J2     18 *
 *  8. IIM+SATA     JEEP               G9     38 *
 *  9. NFEUIAO      TAMISAI         *  1I     88 *
 * 10. A+MLERTC     ENFOUI             8J     41 *
 * 11. HESSZNU      COLMATER        *  M7     80 *
 * 12. -BDSEUNA     SHUNTEZ            12I    58 *
 * 13. ADNS+FNE     ZEBU               O12    45 *
 * 14. AN+ATDKR     FENDS              13C    35 *
 * 15. DN+ISEHN     KARATE             D8     50 *
 * 16. -OORETAH     DISE               14B    33 *
 * 17. AEOT+L?I     HERO               N11    32 *
 * 18. XOROCUW      vIOLETA         *  15G    83 *
 * 19. COORU+NR     WAX                11C    42 *
 * 20. NORU+SAI     ROC                15A    26 *
 * 21. ORU+PNN?     VINAS              2J     27 *
 * 22. NRU          PEsON              10F    22 *
 *                  KRU*               8D     12 *
 *                                               *
 *                                  Total :  882 *
 *************************************************