parties/tournois/2005/labresse/b3.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. ADVLIST                                   *
 *  2. LT+EJEUI     VIDAS             H4      26 *
 *  3. -LEERIDR     JUDEITE           6F      33 *
 *  4. RRTPAA?      DELIRER        *  3G      82 *
 *  5. MARPANN      RATTRAPeR      *  K3      90 *
 *  6. NR+UBMCE     PANAMA            8J      30 *
 *  7. BMU+EHIN     CRENEE            L1      28 *
 *  8. BEIN+OHU     CHUM              1L      30 *
 *  9. BIN+OIUO     HOUE              J10     29 *
 * 10. BIOO+COO     PUNI              9K      15 *
 * 11. IOOO+MTG     COB               I13     17 *
 * 12. IOT+AETI     GOMBO             15F     27 *
 * 13. AIIO+S?N     ETAT              7F      21 *
 * 14. SLEESQA      dIOCESAIN      *  13F     72 *
 * 15. LQA+ALNS     HERSES            M1      33 *
 * 16. LQ+EBIYE     NASAL             O11     29 *
 * 17. EILQ+XKU     BAYE              L12     32 *
 * 18. IKLQU+TU     EX                10M     67 *
 * 19. ILQUU+LV     KIT               J2      36 *
 * 20. LLUV+EDI     QUId              F10     12 *
 * 21. LV+FTORF     DILUES            8C      21 *
 * 22. FLR+EESN     VOTIF             12C     27 *
 * 23. NLR+LGEW     FEES              13A     26 *
 * 24. GLLNR+AZ     EWE               B13     24 *
 * 25. AGLLR        ZEN               15A     36 *
 *                  AN                11N     16 *
 *                                               *
 *                                  Total :  859 *
 *************************************************