parties/tournois/2005/interclubs_europeens/p3.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. ONEREU?                                   *
 *  2. SDLEIOR      ENOUERa        *  H4      64 *
 *  3. ABOOIEN      SOLDERIE       *  8A      83 *
 *  4. O+FSIMRI     ABONNIE           5E      36 *
 *  5. IIM+IGZA     ROOFS             6G      35 *
 *  6. IIIM+IXT     GAZ               L3      45 *
 *  7. IIMT+NFI     IXIA              10E     32 *
 *  8. IM+HARTE     FINIT             11E     46 *
 *  9. QOTMDUE      TRAHIMES       *  A1      98 *
 * 10. DM+GAVTU     ROQUET            2A      30 *
 * 11. -EDLRCOV     QUAD              C2      24 *
 * 12. D+HECIST     VELCRO            1E      40 *
 * 13. DT+YEESK     CHIES             12A     32 *
 * 14. -VUAALBM     OYE               J1      32 *
 * 15. ABLM+AAK     CUVA              A12     27 *
 * 16. AAABM+ED     KIL               C11     24 *
 * 17. AABDE+ET     RAM               I1      22 *
 * 18. AABD+PPE     VETE              14A     27 *
 * 19. BEPP+ANN     ADORAI            G3      15 *
 * 20. BN+NSETR     NAPPE             15D     33 *
 * 21. -JUGBLTT     FINITES           11E     20 *
 * 22. BGLTU+EE     JET               J10     26 *
 * 23. T+MNUSSW     BEUGLE            13I     35 *
 * 24. NW+LNR?      MUSTS             O11     31 *
 *                  WoN               M2      28 *
 *                                               *
 *                                  Total :  885 *
 *************************************************