parties/tournois/2003/simultan_blitz/p1.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. CPWINEE                                   *
 *  2. -BGLRALU     EPINCE            H3      26 *
 *  3. LOEUTFV      BLAGUER           3C      24 *
 *  4. OSLERAD      EVOLUTIF       *  5B      78 *
 *  5. RNAEEEU      SOLDERA        *  A2      93 *
 *  6. EE+AIWSA     AUNER             9E      18 *
 *  7. AW+QIBIJ     AISEE             J3      35 *
 *  8. IJQ+OFEV     BIWA              2J      35 *
 *  9. EJOQ+CES     VIF               1M      32 *
 * 10. CEEJQ+EN     ISO               N1      38 *
 * 11. ENQ+EEES     JACEE             E8      28 *
 * 12. EEQ+KRDO     NEES              13B     23 *
 * 13. DEEQR+N?     WOK               L2      42 *
 * 14. Q?+UYHTA     DENREE            12A     26 *
 * 15. -HNEMATU     ArQUENT           B8      60 *
 * 16. E+PZ?IMI     HUMANT            O3      38 *
 * 17. ODSNTSL      PErIMIEZ       *  11D     94 *
 * 18. DLNOSTI      WOKS              L2      22 *
 * 19. DIL+RYTA     MONTS             H11     21 *
 * 20. DL+UXREG     YTTRIA            14F     37 *
 * 21. DEGLRU+T     EX                6A      62 *
 * 22. GRT+IMHA     DUEL              N6      20 *
 * 23. GIMRT+OL     AH                10I     29 *
 * 24. GMOR         FILTRAI           I5      22 *
 *                  NOM               13H     11 *
 *                                               *
 *                                  Total :  914 *
 *************************************************