parties/tournois/2003/montreuil/p1.psc


 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. SEGGMRU                                   *
 *  2. G+MVKRIA     GRUMES            H4      20 *
 *  3. GVR+NNIU     KAMI              3G      35 *
 *  4. GRNU+SNU     VIN               G9      19 *
 *  5. GNNU+AUN     SUR               K3      21 *
 *  6. NNUUN+TO     GAG               4F      16 *
 *  7. NUUNT+BS     KAON              G3      17 *
 *  8. UNT+LEPT     BUNS              F10     24 *
 *  9. NLT+ANEU     PENTU             12D     23 *
 * 10. DDEPERV      ALUNENT        *  L5      60 *
 * 11. DP+ESNTO     VENDRE            8J      30 *
 * 12. AHTESEH      PENTODES       *  O7      63 *
 * 13. SH+BJEIL     HATEES            14J     34 *
 * 14. BJ+AILIY     HILES             15G     31 *
 * 15. BJILI+WT     AY                J5      34 *
 * 16. JILIT+AT     WEB               M13     28 *
 * 17. ILITT+CA     JAN               10J     26 *
 * 18. ITT+OFLZ     LAIC              M2      18 *
 * 19. ITTZ+IRC     LOFE              E9      31 *
 * 20. TZIC+IEU     TIRS              13C     20 *
 * 21. TICIU+?E     LEZ               2M      24 *
 * 22. TIIU+XDE     CEnT              11I     21 *
 * 23. TIIUDE+L     XI                J2      31 *
 * 24. TIL+OESF     DIEU              14A     17 *
 * 25. TF+MRIOA     SOLIDE            A10     24 *
 * 26. FMIO+?AR     TZAR              O1      42 *
 * 27. EEOQ         FORMIcA        *  B6      77 *
 *                  OREE              8A      15 *
 *                                               *
 *                                  Total :  801 *
 *************************************************