parties/tournois/2003/alpe-d-huez/p2.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. RBNNFEO                                   *
 *  2. BN+AAIR?     FREON             H4      24 *
 *  3. CUEEZP?      BRANdIRA       *  5G      68 *
 *  4. EEHUTDS      EPUCiEZ        *  O1     125 *
 *  5. DU+EHLUS     ATHEES            I5      27 *
 *  6. DELSUU+U     AH                N5      26 *
 *  7. UU+SSFDL     DILUES            L4      16 *
 *  8. DSU+NGPO     FUSEL             9F      18 *
 *  9. DGN+OIMT     POUFS             F6      18 *
 * 10. -TUEEONA     LINGOT            J9      15 *
 * 11. EEENQTW      AUTOGENE       *  12F     70 *
 * 12. EQ+LEAAR     TWEEN             15H     53 *
 * 13. AELQ+IGC     AEREE             K11     18 *
 * 14. GILQ+DEY     ACE               K7      21 *
 * 15. EGILQ+TA     DEY               M11     26 *
 * 16. GQ+INRSL     LITEAU            8A      21 *
 * 17. -IILLBKS     SIR               14M     20 *
 * 18. BILL+QAG     KIRS              O12     69 *
 * 19. GL+OOJDE     QIBLA             13B     30 *
 * 20. EGL+MMXU     DOJO              N8      31 *
 * 21. GMM+TANE     LUXER             M1      31 *
 * 22. GM+VVRIM     MENTAL            1H      24 *
 * 23. GMM+ARI      VIVRE             D4      22 *
 *                  PIETA             6F      17 *
 *                                               *
 *                                  Total :  790 *
 *************************************************

1. J. Renault -4
2. P. Graffion -5