parties/tournois/2002/chmp_du_mondeMontreal/elit4.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. L?RTAON                                   *
 *  2. YEEEFNW      ROuLANT        *  H3      64 *
 *  3. EEFW+DRN     NEY               I5      46 *
 *  4. EFNRW+ZE     DEROULANT         H1      27 *
 *  5. NW+OOGE?     FEREZ             J2      79 *
 *  6. EO+ESHVT     ROWiNG            4J      34 *
 *  7. EV+EEEVM     GOTHES            O4      30 *
 *  8. EEEMV+CQ     VELEZ             6F      25 *
 *  9. QV+UDRIX     ECIMEE            M2      18 *
 * 10. QRUV+UEI     DIX               1M      49 *
 * 11. V+AACTMI     UREIQUE           2B      60 *
 * 12. M+GUMARS     ACTIVA            N9      36 *
 * 13. GMR+AUTD     MUSA              15L     33 *
 * 14. ADMTU+NH     REG               G5      24 *
 * 15. DU+FENIR     HETMAN            D1      28 *
 * 16. DER+LLTE     UNIF              E4      40 *
 * 17. ELLRT+AT     DENIVELEZ         6B      26 *
 * 18. L+BRJAII     LETTRA            K10     18 *
 * 19. IILR+LLK     JAB               L7      22 *
 * 20. ILLR+EEO     KILT              12H     23 *
 * 21. ASSIESS      OREILLER       *  14D     62 *
 * 22. APPIUOU      ASSISTES       *  9C      61 *
 * 23. OPPUU+NO     KALI              H12     39 *
 * 24. NOOUU+B      PEP               C5      15 *
 *                  BON               B9      18 *
 *                                               *
 *                                  Total :  877 *
 *************************************************